
Arctic Ride Price List 2026
Arctic Ride Price List 2026 shows the current private transfer prices in Iceland including airport transfers from KEF to Reykjavík and Blue Lagoon transport.
Clear and transparent pricing makes it easier to plan transportation while traveling in Iceland. Below you will find the current price list for the most common private transfers and day tours operated by Arctic Ride. The listed prices cover popular routes such as Keflavík Airport transfers to Reykjavík, transfers between Reykjavík and the Blue Lagoon, and selected private tours from Reykjavík, including the Golden Circle and the South Coast. All services are operated as private journeys, meaning the vehicle is reserved only for you and your group. This allows direct travel, flexible timing and a more relaxed experience compared with shared transportation.
Arctic Ride provides comfortable transportation between KEF International Airport, Reykjavík hotels, cruise terminals and major attractions, as well as private day tours to some of Iceland’s most remarkable landscapes such as Þingvellir National Park, the Golden Circle, the South Coast and the Snæfellsnes Peninsula. The price list below shows the most frequently requested routes. Custom transfers and tailor-made tours across Iceland can also be arranged when a different itinerary is required.
Arctic Ride Price List 2026 Private Transfer
| Route | 1 – 3 Passengers | 4 – 7 Passengers |
| KEF Airport → Reykjavík Hotel Transfer | 21,000 ISK | 27,000 ISK |
| KEF Airport → Blue Lagoon → Reykjavík Hotel Transfer | 35,000 ISK | 42,000 ISK |
| KEF Airport → Blue Lagoon 3h Waiting Time → Reykjavík Hotel Transfer | 61,000 ISK | 69,000 ISK |
| KEF Airport → Reykjavik Cruise Terminal | 22,000 ISK | 28,000 ISK |
| Reykjavik Hotel → KEF Airport Transfer | 20,000 ISK | 26,000 ISK |
| Reykjavik Hotel → Blue Lagoon → KEF Airport Transfer | 34,000 ISK | 41,000 ISK |
| Reykjavik Hotel → Blue Lagoon 3h Waiting Time → KEF Airport Transfer | 61,000 ISK | 69,000 ISK |
| Reykjavik Cruise Terminal → KEF Airport | 21,000 ISK | 27.000 ISK |
All prices include taxes. Private vehicle reserved exclusively for your group.
Arctic Ride Price List 2026 Special Services
| Route | 1 – 3 Passengers | 4 – 7 Passengers |
| Half Day with Driver | 125,000 ISK | 125,000 ISK |
| Full Day with Driver | 225,000 ISK | 225,000 ISK |
| Chauffeur Services | Please inquire for price | Please inquire for price |
| Fly Fishing TransfersFl | 29,000 ISK | 37,000 ISK |
All prices include taxes. Private vehicle reserved exclusively for your group.
Arctic Ride Price List 2026 Lagoons Transfer
| Route | 1 – 3 Passengers | 4 – 7 Passengers |
| Reykjavík Hotel Transfer → Blue Lagoone | 20,000 ISK | 26,000 ISK |
| KEF Airport → Blue Lagoon → Reykjavík Hotel Transfer | 35,000 ISK | 42,000 ISK |
| Blue Lagoon → Reykjavik Hotel Transfer | 20,000 ISK | 26,000 ISK |
| Blue Lagone To Reykjavik Transfer Round Trip | 38,000 ISK | 50,000 ISK |
| Reykjavik Hotel → Sky Lagoon Transfer | 8,000 ISK | 9,000 ISK |
| Sky Lagoone → Reykjavik Hotel Transfer | 8,000 ISK | 9,000 ISK |
| Reykjavik Hotel → Sky Lagoon → Reykjavik Hotel Transfer | 13,000 ISK | 17,000 ISK |
| Reykjavik Hotel → Hvammsvík Hot Springs Transfer | 22,000 ISK | 28,000 ISK |
| Hvammsvík Hot Springs → Reykjavik Hotel Transfer | 22,000 ISK | 28,000 ISK |
| Reykjavik Hotel → Hvammsvík Hot Springs→ Reykjavik Hotel Transfer | 42,000 ISK | 54,000 ISK |
| Reykjavik Hotel → Krauma Spa Transfer ( The same price applies for the opposite direction. For package options, please contact us or send an inquiry.) | 39,000 ISK | 51,000 ISK |
| Reykjavik Hotel → Laugaras Lagoon ( The same price applies for the opposite direction. For package options, please contact us or send an inquiry.) | 37,000 ISK | 49,000 ISK |
| Reykjavik Hotel → Secret Lagoon ( The same price applies for the opposite direction. For package options, please contact us or send an inquiry.) | 37,000 ISK | 49,000 ISK |
All prices include taxes. Private vehicle reserved exclusively for your group.
Arctic Ride Price List 2026 Private Tours
| Route | 1 – 3 Passengers | 4 – 7 Passengers |
| Golden Circle Tour | 115,000 ISK | 115,000 ISK |
| South Coast Tour | 165,000 ISK | 165,000 ISK |
| Reykjanes Peninsula Tour | 69,000 ISK | 69,000 ISK |
| Snaefellsnes Peninsula Tour | 180,000 ISK | 180,000 ISK |
| þingvellir National Park Tour | 89,000 ISK | 89,000 ISK |
| Jokulsarlon Lagoon and Diamond Beach Tour | 295,000 ISK | 295,000 ISK |
| Northern Light Tour | Coming Soon | Coming Soon |
| Tailor Made Tour | Please inquire for price | Please inquire for price |
All prices include taxes. Private vehicle reserved exclusively for your group.
For all inquiries, please contact:
booking@arctic-ride.com
Visiting the Iceland with Arctic Ride? See the official Iceland Travel Site .
